Sign up to stay up to date on the Waterford Twp Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 DIXIE 5 3.1 2,955 $1,175,000 $397.63 4 days
964 DAFFODIL 3 2 1,581 $250,000 $158.13 0 days
2785 BUICK 4 2.1 1,866 $275,000 $147.37 4 days
2830 OLDSMOBILE 3 1 1,017 $180,000 $176.99 0 days
5966 SOUTHWARD 4 1.1 1,839 $249,000 $135.40 1 day
2737 Tomahawk 3 1.1 1,394 $264,500 $189.74 1 day
52 Crescent 2 1.1 1,112 $270,000 $242.81 1 day
4380 MONROE 4 2 1,652 $229,000 $138.62 3 days
917 Meadowlark 3 2 1,306 $340,000 $260.34 2 days
0013 watkins lake road 3 2 1,500 $499,900 $333.27 3 days
1350 Irwin 3 1 1,100 $250,000 $227.27 10 days
1288 AZALEA 2 2.1 1,345 $239,900 $178.36 7 days
370 RIVIERA 3 1.1 905 $209,900 $231.93 6 days
3855 LOTUS 4 5 2,785 $849,900 $305.17 5 days
912 BAY CROSSING 3 2.1 1,940 $359,900 $185.52 14 days
2976 LANSDOWNE 4 1 1,784 $175,000 $98.09 5 days
4292 HEATHERSTONE 3 2.1 1,924 $329,900 $171.47 5 days
5767 BERKLEY 3 2 1,092 $195,000 $178.57 5 days
1484 Oregon 4 2.1 1,969 $635,000 $322.50 20 days
5675 CLINTON RIVER 4 3 2,546 $340,000 $133.54 7 days
6970 PALOS VERDES 3 2 1,736 $290,000 $167.05 7 days
2982 LOON LAKE SHORES 3 3 1,583 $370,000 $233.73 7 days
4209 Rural 3 3 2,110 $439,500 $208.29 13 days
6214 ANDERSONVILLE 3 1 1,014 $235,000 $231.76 8 days
5144 OAKCLIFF 2 1 810 $140,000 $172.84 8 days
1290 LINVILLE 4 2.1 1,710 $360,000 $210.53 11 days
5610 HATCHERY 3 2.1 1,555 $353,940 $227.61 9 days
1044 PARKWAY 3 2 1,670 $295,000 $176.65 10 days
2860 CHADWICK N/A N/A N/A $500,000 Unknown 11 days
531 Lake Village 4 2.1 2,605 $403,485 $154.89 11 days
3403 CARMAN 3 1 1,412 $239,900 $169.90 13 days
6166 GRACE K 3 1 1,025 $180,000 $175.61 11 days
289 MADELEINE 4 3.1 3,723 $690,000 $185.33 12 days
1886 ELSMERE 4 3 2,132 $285,000 $133.68 12 days
933 Meadowlark 3 2.1 1,474 $349,900 $237.38 12 days
2682 W WALTON 3 2 1,500 $347,777 $231.85 13 days
3553 PORT COVE Unit 33 2 2 1,120 $314,900 $281.16 13 days
2770 SUNDERLAND 5 4 1,674 $799,000 $477.30 14 days
4845 ELIZABETH LAKE 3 2 1,950 $450,000 $230.77 14 days
6053 VAN SYCKLE 4 2 1,486 $289,000 $194.48 13 days
4490 DICKERSON 3 1.1 1,197 $249,900 $208.77 14 days
98 S Tilden 3 2 1,170 $189,000 $161.54 14 days
651 N CASS LK 3 1.1 1,103 $215,000 $194.92 14 days
2955 Kenford 3 2 2,056 $299,900 $145.87 19 days
115 WATERLY 2 1 703 $155,000 $220.48 15 days
5767 STRATHDON 3 2 2,069 $269,900 $130.45 17 days
977 BOSTON 3 1 1,042 $150,000 $143.95 44 days
3966 AIRPORT 2 1 1,386 $239,900 $173.09 21 days
345 BEVERLY ISLAND 3 3.1 1,882 $749,900 $398.46 25 days
6660 LA BLANC 3 1 1,008 $235,000 $233.13 18 days
Average: 3.2 1.9 1,747 $364,910 $213 93 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4433 MOTORWAY 4 3.1 2,232 $900,000 $403.23 3 days
1215 Lochaven 4 2.1 1,779 $329,900 $185.44 4 days
6904 Tangle Wood 2 1.1 1,280 $224,900 $175.70 4 days
85 HILL CIRCLE 4 2 1,528 $200,000 $130.89 78 days
3050 BROOKSIDE 2 2 1,173 $240,000 $204.60 7 days
5664 N RAINBOW 4 2.1 2,725 $345,000 $126.61 7 days
5539 SUNWOOD 3 2.1 1,263 $240,000 $190.02 10 days
972 SUNSET 3 3.1 2,556 $874,900 $342.29 11 days
306 ASCOT 3 1 1,058 $205,000 $193.76 11 days
3163 HERBELL 3 1.1 1,338 $150,000 $112.11 14 days
1367 Lake Ridge 2 1.1 990 $155,000 $156.57 13 days
4069 LAKEWOOD 3 3 2,742 $1,399,000 $510.21 13 days
121 PLEASANT LAKE 3 1.1 1,261 $259,950 $206.15 17 days
331 LOCHAVEN 5 2 1,457 $299,900 $205.83 27 days
3841 BREAKER 3 2 1,075 $230,000 $213.95 14 days
2356 RICHARDSON 3 1.1 1,434 $239,900 $167.29 15 days
1385 PARKCREST 2 2 1,198 $185,000 $154.42 14 days
2189 Old 3 1.1 1,176 $169,900 $144.47 15 days
5426 PONTIAC LAKE 3 1 1,094 $229,900 $210.15 18 days
4007 MOTORWAY 2 1 1,105 $209,900 $189.95 20 days
210 PINE TREE RIDGE Unit 1 2 1.1 956 $187,900 $196.55 18 days
4012 LAKEWOOD 3 2.1 1,927 $399,900 $207.52 78 days
280 Fountain Park 3 2.1 1,799 $335,000 $186.21 19 days
4030 LAFOREST 3 1 1,161 $235,000 $202.41 19 days
4861 FENMORE 2 1 768 $199,000 $259.11 19 days
4412 Kempf 2 1 912 $235,000 $257.68 28 days
6472 BARKER 3 2 1,176 $187,000 $159.01 35 days
910 MEADOWLARK 3 2 1,326 $299,900 $226.17 22 days
1366 PARKWAY 5 3 2,138 $334,900 $156.64 27 days
2015 OLD 3 1.1 1,786 $221,000 $123.74 25 days
4685 CASS ELIZABETH 3 1.1 1,162 $214,900 $184.94 30 days
175 N HOSPITAL 3 1 1,533 $249,000 $162.43 30 days
4071 Forest Glen 3 2.1 2,300 $285,000 $123.91 26 days
1873 Crescent Lake 3 1.1 943 $235,000 $249.20 26 days
3125 Loon Lake Shores 4 2.1 2,276 $479,000 $210.46 42 days
160 CLIVE 3 1 1,064 $220,000 $206.77 27 days
5446 CRUSE 2 2 1,002 $220,000 $219.56 34 days
2822 OLDSMOBILE 3 1 984 $179,000 $181.91 55 days
1831 REVERE 2 1.1 912 $215,000 $235.75 28 days
4477 LOUELLA 3 1.1 1,006 $219,000 $217.69 28 days
4954 CHIPMAN 3 2 1,196 $199,900 $167.14 28 days
4961 SHORELINE 3 2.1 2,486 $569,900 $229.24 71 days
4064 BAYBROOK 3 1 1,020 $225,000 $220.59 32 days
1253 BAMFORD 3 1.1 1,378 $460,000 $333.82 33 days
7854 MEADOW 2 2 1,252 $218,000 $174.12 34 days
3908 BREAKER 3 2 1,300 $250,000 $192.31 34 days
7794 TURRILLIUM 4 3.1 2,148 $399,900 $186.17 34 days
7060 VILLA Unit 4 2 1 907 $100,000 $110.25 38 days
3214 VAN ZANDT 3 1 947 $175,000 $184.79 50 days
2551 PARKINSON 3 1.1 1,919 $325,000 $169.36 40 days
Average: 3.0 1.6 1,477 $298,255 $201 73 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2903 CHEVROLET 3 1 992 $199,000 $195,000 $200.60 20 days 10/2/23
1016 OAK POINTE 2 1.1 1,324 $185,000 $196,000 $139.73 32 days 10/2/23
3565 Port Cove Unit 78 2 2 1,632 $400,000 $399,000 $245.10 22 days 9/29/23
4162 Farner 3 1.1 1,488 $199,900 $200,000 $134.34 25 days 9/29/23
7920 VICTORIA Unit 71 3 2.1 1,416 $235,000 $247,000 $165.96 28 days 9/29/23
240 WOODSTONE 2 2.1 1,384 $200,000 $198,000 $144.51 43 days 9/29/23
490 RIVER RIDGE 3 3.1 2,113 $349,900 $349,900 $165.59 52 days 9/29/23
1037 COBBLERS 3 2.1 1,662 $351,000 $340,000 $211.19 63 days 9/29/23
2611 COLRAIN 4 2.1 2,234 $250,000 $257,004 $111.91 22 days 9/28/23
5758 King James 3 2 1,195 $290,000 $282,500 $242.68 30 days 9/28/23
5531 BERKLEY 3 1 1,056 $229,777 $229,777 $217.59 37 days 9/28/23
3136 Indianview 3 2 1,475 $295,000 $301,000 $200 55 days 9/28/23
533 Lake Village 4 2.1 2,260 $379,380 $378,170 $167.87 149 days 9/28/23
523 Lake Village 3 2.1 2,128 $380,535 $380,535 $178.82 149 days 9/28/23
130 ASCOT 3 2 969 $205,000 $205,000 $211.56 34 days 9/27/23
4180 Lamont 3 2 1,530 $520,000 $490,000 $339.87 34 days 9/27/23
391 COVE VIEW 3 3.1 2,063 $399,900 $415,000 $193.84 42 days 9/27/23
749 S WINDING 4 2 1,316 $250,000 $252,000 $189.97 55 days 9/27/23
968 SUNSET 4 3 1,896 $750,000 $775,000 $395.57 43 days 9/26/23
2644 Montebello Rd 3 2.1 1,700 $369,900 $369,900 $217.59 68 days 9/26/23
5200 HATCHERY 2 1 978 $135,000 $80,000 $138.04 13 days 9/25/23
4944 SHORELINE 4 2.1 2,199 $525,000 $517,000 $238.74 42 days 9/25/23
2840 CREEKSIDE 4 3 2,133 $364,900 $365,000 $171.07 54 days 9/25/23
126 S Roslyn 3 1.1 1,210 $239,900 $237,000 $198.26 104 days 9/25/23
4180 EAGLES NEST 3 2 1,656 $274,500 $277,000 $165.76 14 days 9/22/23
1150 MYRTLE 3 1 1,196 $145,000 $137,280 $121.24 48 days 9/22/23
5669 Hanley 4 2 900 $193,000 $193,000 $214.44 40 days 9/21/23
5669 HANLEY 4 2 900 $193,000 $193,000 $214.44 40 days 9/21/23
5266 Tubbs 5 3 2,323 $325,000 $331,500 $139.91 69 days 9/21/23
3835 ELMHURST 3 2 947 $289,000 $230,000 $305.17 111 days 9/21/23
2600 WOODBINE 3 2.1 2,300 $275,000 $332,500 $119.57 34 days 9/20/23
5606 N RAINBOW 3 1.2 2,114 $338,000 $325,000 $159.89 49 days 9/20/23
3476 LEVEE 3 1.1 1,075 $235,000 $261,000 $218.60 17 days 9/19/23
3615 OAKSHIRE 2 1 1,075 $238,000 $233,000 $221.40 30 days 9/19/23
2722 EDGEVALE 3 2 1,253 $250,000 $270,000 $199.52 28 days 9/18/23
1451 HENDRICKS N/A 4 1,616 $299,900 $280,000 $185.58 33 days 9/18/23
4123 OCEANA 4 1.1 1,456 $300,000 $312,000 $206.04 34 days 9/18/23
7666 WOODVIEW 2 1.1 990 $165,000 $180,500 $166.67 33 days 9/18/23
1085 HENDRICKS 3 1.1 1,372 $235,000 $228,000 $171.28 42 days 9/18/23
5440 Elizabeth Lake 3 2 1,412 $285,000 $303,000 $201.84 22 days 9/15/23
1094 PELHAM 3 2.1 2,284 $765,000 $720,000 $334.94 42 days 9/15/23
4083 MOTORWAY 3 1 1,155 $251,500 $251,000 $217.75 35 days 9/15/23
310 LAKE MEADOW 3 2.1 1,949 $325,900 $325,000 $167.21 43 days 9/15/23
2744 DELAND 3 1.1 1,374 $259,900 $255,000 $189.16 48 days 9/15/23
5575 CLEARY 2 1 933 $179,950 $190,000 $192.87 97 days 9/15/23
6011 WILLIAMS LAKE N/A N/A 1,477 $600,000 $560,000 $406.23 198 days 9/15/23
7040 VILLA Unit 8 2 1 907 $119,999 $117,000 $132.30 27 days 9/14/23
2944 OTSEGO 3 2 1,578 $249,900 $248,000 $158.37 35 days 9/14/23
2818 BUICK 2 1 833 $149,900 $175,000 $179.95 37 days 9/14/23
159 FOUNTAIN PARK 3 2.1 1,799 $349,900 $349,900 $194.50 44 days 9/14/23
Average: 3.0 1.8 1,498 $293,842 $292,384 $194 64 days
Viewing 1 - 50 of 523
Viewing 1 - 50 of 523