Sign up to stay up to date on the Warren Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31621 MARY ANN 3 3 1,695 $340,000 $200.59 2 days
4735 BERNICE 3 1.1 1,015 $239,900 $236.35 1 day
13253 Cromie 3 1.1 1,360 $275,000 $202.21 12 days
30205 AUSTIN 4 3 1,588 $299,900 $188.85 4 days
3500 CHARD 3 2 1,412 $299,900 $212.39 1 day
11851 HERBERT AVE 3 2 1,100 $249,900 $227.18 5 days
29453 ORVYLLE 3 1.1 1,436 $299,900 $208.84 2 days
8734 Dodge 3 1 905 $119,900 $132.49 2 days
26062 NEWPORT 3 1.1 1,171 $264,900 $226.22 5 days
8280 Jackson 4 1 1,494 $125,000 $83.67 2 days
4426 GLENOAKS 2 2 1,393 $309,900 $222.47 3 days
26211 AUDREY 3 1 999 $199,900 $200.10 10 days
21116 SYRACUSE 3 1 960 $135,000 $140.62 2 days
4157 CHICAGO 3 1 1,337 $175,000 $130.89 3 days
30550 BIRCH TREE 3 2 1,603 $289,900 $180.85 3 days
13640 HERBERT 2 1 724 $132,000 $182.32 5 days
31665 HAYES 3 1 906 $199,900 $220.64 4 days
29590 TRAILWOOD 4 2.1 2,309 $470,000 $203.55 5 days
30728 Glenwood 4 1.1 1,601 $329,500 $205.81 3 days
31349 EDWOOD 3 1 1,068 $230,000 $215.36 3 days
13850 BARCROFT 2 1 1,041 $185,000 $177.71 3 days
30318 Autumn 3 1.1 1,527 $295,000 $193.19 4 days
29172 Eiffel 3 1.1 1,027 $215,000 $209.35 3 days
24915 LAUREN 3 1 816 $109,900 $134.68 27 days
32347 Linderman 3 2 949 $195,000 $205.48 3 days
23151 LAWSON 4 2 1,650 $180,000 $109.09 5 days
28298 MARCIA 3 1.1 1,245 $249,900 $200.72 4 days
14649 BADE 3 1.1 1,492 $285,000 $191.02 6 days
24366 STEWART 4 1 864 $145,000 $167.82 4 days
11534 Gerald 3 1 1,103 $239,900 $217.50 4 days
30254 COUSINO 3 1.1 1,454 $260,000 $178.82 4 days
11472 CADILLAC 3 1 1,120 $119,000 $106.25 12 days
14494 LEONARD 3 1 988 $145,000 $146.76 4 days
3461 MICHAEL 3 1 1,092 $169,900 $155.59 4 days
21423 Sunset 2 1 1,108 $123,500 $111.46 4 days
31007 Reid 3 1.1 1,033 $235,000 $227.49 4 days
32520 Mound N/A N/A 1,782 $439,000 $246.35 4 days
4048 S HEATHERWOOD 2 2 918 $184,900 $201.42 4 days
25565 PATRICIA 3 1 950 $209,900 $220.95 5 days
11284 Jackson 2 1 846 $124,900 $147.64 4 days
3301 GARRICK 3 1.1 1,107 $180,000 $162.60 6 days
24529 BOLAM 3 1 910 $129,900 $142.75 6 days
8457 MEADOW 5 1 995 $135,000 $135.68 5 days
14057 JENNY 3 1.1 1,170 $240,000 $205.13 13 days
29258 Walker 4 2.1 2,483 $330,000 $132.90 5 days
21125 DOEPFER 2 1 932 $139,000 $149.14 5 days
8086 JACKSON 3 1.1 876 $120,000 $136.99 5 days
8412 Hettenberger 3 1 1,056 $159,900 $151.42 5 days
3328 Otis Avenue 3 1 1,350 $219,900 $162.89 5 days
25513 EUREKA 2 1 1,220 $179,900 $147.46 6 days
Average: 3.0 1.4 1,949 $276,419 $167 60 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24868 BEIERMAN 3 1.1 1,266 $250,000 $197.47 5 days
20775 Cyman 3 2 1,000 $179,900 $179.90 6 days
23812 Blackett 3 1 884 $130,000 $147.06 5 days
29352 Bon Mar 3 1.1 1,518 $248,000 $163.37 5 days
5329 Earl 3 2 1,282 $250,000 $195.01 5 days
11123 CHALMERS 3 3 1,250 $185,000 $148 49 days
4250 BONNING 3 1.1 925 $200,000 $216.22 10 days
30025 WAGNER 3 2 1,581 $256,000 $161.92 10 days
28841 Palm Beach 3 2 1,197 $269,500 $225.15 10 days
27319 La Rose 3 2.1 1,452 $270,000 $185.95 11 days
23578 BLACKETT 3 1 884 $151,900 $171.83 11 days
4254 Orr 3 1 884 $154,900 $175.23 10 days
24760 CURIE 3 1.1 1,126 $260,000 $230.91 12 days
11043 CADILLAC 4 2 1,738 $170,000 $97.81 11 days
32548 WARNER 3 1.1 914 $250,000 $273.52 11 days
32180 MARK ADAM LANGE 3 3 1,619 $265,000 $163.68 12 days
2159 FRED 2 2 1,156 $179,900 $155.62 11 days
32229 Cambridge 4 3 1,846 $300,000 $162.51 11 days
11095 Martin 3 1.1 1,209 $234,900 $194.29 12 days
32100 DOVER 3 2 1,034 $235,000 $227.27 13 days
14566 HOERNING 3 1 800 $190,000 $237.50 18 days
30816 PRIMROSE 3 1.1 1,438 $295,000 $205.15 19 days
8443 STOUT 3 1 1,056 $165,000 $156.25 14 days
13318 ROSSELO 3 1.1 1,576 $282,500 $179.25 14 days
31618 FAIRFIELD 3 2.1 981 $210,000 $214.07 26 days
31720 Wixson 4 1.1 1,683 $310,000 $184.19 14 days
32730 Stricker 3 2 959 $220,000 $229.41 14 days
25383 LORETTA 3 2 1,252 $220,000 $175.72 16 days
4352 BERNICE 3 2 1,554 $258,900 $166.60 17 days
8729 Tucson 2 1.1 985 $167,000 $169.54 17 days
14758 SHIRLEY 3 2 1,084 $165,000 $152.21 17 days
13470 PECK DRIVE 3 1.1 1,037 $227,000 $218.90 18 days
2402 WALTER 4 2.1 1,754 $288,000 $164.20 19 days
29517 CUNNINGHAM 3 1.1 1,325 $279,999 $211.32 24 days
28672 GAIL 3 1.1 1,613 $289,900 $179.73 32 days
8723 Lozier 3 1 1,002 $144,900 $144.61 19 days
30543 Cedars 4 2.1 1,997 $335,000 $167.75 19 days
27273 MILTON 3 2.1 1,473 $315,000 $213.85 20 days
27314 Pleasant 3 1.1 1,237 $240,000 $194.02 21 days
2252 Frazho 2 1 993 $129,900 $130.82 45 days
24655 Patricia 3 1.1 1,207 $224,000 $185.58 21 days
8685 Kennedy 1 1.1 1,053 $105,000 $99.72 21 days
29573 RED OAK 2 2 1,156 $199,900 $172.92 26 days
11165 Mae 3 2 1,135 $200,000 $176.21 22 days
3779 DALLAS 3 1.1 1,656 $224,900 $135.81 28 days
29594 HOOVER 2 1.1 973 $125,000 $128.47 24 days
31350 Jay 3 2 1,794 $280,000 $156.08 24 days
28226 REVERE 3 1.1 1,164 $232,500 $199.74 31 days
8415 Sherman 5 1 1,218 $154,900 $127.18 29 days
4488 Linville 3 1 942 $225,000 $238.85 25 days
Average: 3.0 1.5 1,411 $222,172 $165 65 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25760 PINE VIEW 3 1.1 1,270 $270,000 $260,000 $212.60 55 days 9/9/24
31516 BLAIR 3 2.1 1,624 $329,900 $322,500 $203.14 185 days 9/9/24
24813 Greenhill 2 1 907 $139,000 $145,000 $153.25 9 days 9/6/24
28869 LUND 3 1.1 1,582 $274,900 $264,900 $173.77 31 days 9/6/24
7524 FISHER 3 2 1,066 $169,900 $175,000 $159.38 38 days 9/6/24
28897 Bradner 3 1.1 1,095 $264,900 $265,000 $241.92 50 days 9/6/24
28230 ARMANDA 3 2 1,600 $299,900 $298,000 $187.44 52 days 9/6/24
24600 MELODY 3 1.1 864 $219,900 $209,000 $254.51 52 days 9/6/24
31986 GILBERT 3 2.1 1,940 $370,000 $396,000 $190.72 60 days 9/6/24
27342 SUTHERLAND 4 1.1 1,578 $265,000 $276,100 $167.93 19 days 9/5/24
7503 Toepfer N/A 3 2,050 $169,900 $135,000 $82.88 75 days 9/5/24
11136 Sunburst 3 1.2 1,402 $230,000 $220,000 $164.05 75 days 9/5/24
32739 TUXEDO 3 2 989 $225,000 $231,000 $227.50 42 days 9/4/24
30546 Sutherland 3 1 1,188 $228,000 $220,000 $191.92 95 days 9/4/24
23300 PANAMA 3 2 1,045 $220,000 $220,000 $210.53 19 days 9/3/24
27405 GILBERT 4 2 1,557 $214,900 $220,000 $138.02 22 days 9/3/24
13017 Rosselo 3 1.1 1,386 $289,900 $295,000 $209.16 30 days 9/3/24
11212 JEWETT 3 1 910 $125,000 $132,000 $137.36 48 days 9/3/24
27402 TOWNSEND 2 2 865 $195,000 $185,000 $225.43 109 days 9/3/24
21427 Eastwood 3 1 800 $110,000 $108,200 $137.50 109 days 9/3/24
11503 Fisher 3 1 1,000 $129,900 $125,000 $129.90 123 days 9/3/24
13551 SEBASTIAN 3 2 1,595 $289,900 $279,900 $181.76 9 days 8/30/24
28423 Flanders 3 2.1 1,940 $324,900 $315,000 $167.47 20 days 8/30/24
23846 Joanne 3 1.1 1,485 $225,000 $235,000 $151.52 29 days 8/30/24
31651 NELSON 3 1.1 1,378 $230,000 $250,000 $166.91 34 days 8/30/24
8351 BUSKO 2 1.1 1,000 $106,900 $103,000 $106.90 39 days 8/30/24
14328 Sherman 3 1.1 896 $155,000 $165,000 $172.99 43 days 8/30/24
11227 MARTIN 3 1.1 1,408 $264,900 $266,000 $188.14 45 days 8/30/24
32862 SUNRISE 2 1 970 $162,900 $170,000 $167.94 44 days 8/30/24
30234 ROSENBUSCH 3 1.1 1,313 $214,000 $205,000 $162.99 51 days 8/30/24
29358 LLOYD 3 2.1 1,400 $320,000 $320,000 $228.57 52 days 8/30/24
26504 WAGNER 3 1.1 950 $212,000 $212,000 $223.16 6 days 8/29/24
29164 Aline 3 2.1 1,772 $275,000 $282,000 $155.19 20 days 8/29/24
11440 Young 3 1 996 $149,900 $150,000 $150.50 27 days 8/29/24
32726 TUXEDO 3 1.1 1,316 $244,000 $248,000 $185.41 37 days 8/29/24
12969 GEOFFRY 3 2 1,016 $289,900 $275,000 $285.33 40 days 8/29/24
11318 Meadowbrook 3 1.1 1,551 $259,900 $260,000 $167.57 41 days 8/29/24
28630 AUDREY 3 1.1 1,220 $259,900 $260,000 $213.03 49 days 8/29/24
25131 ROSENBUSCH 3 1 1,303 $164,877 $162,000 $126.54 19 days 8/28/24
15017 ARDEN 4 2.1 1,330 $275,000 $290,000 $206.77 34 days 8/28/24
32556 BARCLAY 2 1.1 1,211 $159,900 $156,000 $132.04 40 days 8/28/24
13922 Couwlier 3 2 993 $115,000 $115,000 $115.81 46 days 8/28/24
24081 BERRY 3 1 1,060 $135,000 $135,000 $127.36 57 days 8/28/24
26095 BURG 3 1.1 1,115 $200,000 $210,000 $179.37 60 days 8/28/24
24249 LAUREN 3 1 1,232 $155,000 $145,000 $125.81 96 days 8/28/24
11375 Racine Rd 3 1.1 1,405 $249,900 $255,000 $177.86 41 days 8/27/24
24301 COLUMBUS 2 1 800 $144,900 $144,900 $181.12 32 days 8/26/24
8058 Chapp 2 1.1 960 $145,900 $145,000 $151.98 32 days 8/26/24
14732 E 13 MILE 3 1.1 1,388 $255,000 $260,000 $183.72 60 days 8/26/24
24320 CUNNINGHAM 3 2 1,000 $219,999 $219,000 $220 54 days 8/26/24
Average: 2.9 1.4 1,308 $215,095 $216,223 $169 51 days
Viewing 1 - 50 of 775
Viewing 1 - 50 of 775