Sign up to stay up to date on the Royal Oak Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 FERRIS 3 1 1,388 $339,900 $244.88 0 days
601 FERNWOOD 3 2 1,248 $369,900 $296.39 1 day
410 E 12 MILE N/A 2 1,483 $300,000 $202.29 2 days
4908 Mansfield 2 1.1 946 $200,000 $211.42 1 day
3904 Bellevue 5 4.1 2,850 $974,900 $342.07 25 days
2437 KALAMA 3 1.1 1,382 $349,900 $253.18 3 days
2317 N WILSON 3 2 1,034 $330,000 $319.15 4 days
2300 Red Run 3 2.1 1,465 $415,000 $283.28 3 days
509 N MINERVA 3 2 1,036 $319,900 $308.78 4 days
1023 N VERMONT 3 2 1,298 $299,900 $231.05 5 days
4055 Normandy 3 2 1,450 $359,000 $247.59 5 days
1613 POPLAR 3 3.1 2,350 $705,000 $300 5 days
903 PARK 4 2 1,690 $449,900 $266.21 5 days
620 E 5TH 3 2.1 2,064 $599,900 $290.65 21 days
626 GOLF 3 3 1,424 $379,000 $266.15 6 days
4909 Crooks Unit E 11 1 1 711 $145,500 $204.64 6 days
100 W 5TH Unit 706 1 1.1 1,036 $349,900 $337.74 6 days
604 Forest 4 2.1 2,716 $999,000 $367.82 7 days
603 E BLOOMFIELD 3 1.1 1,025 $339,000 $330.73 15 days
1418 Ferris 4 2.1 2,925 $800,000 $273.50 9 days
1210 HOFFMAN 3 2 1,409 $350,000 $248.40 12 days
2412 W 13 Mile 2 1.1 1,200 $145,000 $120.83 13 days
350 N MAIN Unit 903 1 2 1,112 $485,000 $436.15 25 days
432 S WASHINGTON Unit 1505 2 2 1,557 $599,000 $384.71 25 days
709 BUTTERNUT 3 2 1,100 $339,900 $309 19 days
1107 LAWNDALE 3 2.1 1,780 $489,900 $275.22 17 days
1408 Mohawk 3 3 1,853 $439,900 $237.40 18 days
3325 Garden 3 2.1 1,830 $519,000 $283.61 28 days
3111 FERRIS 3 1 1,388 $339,900 $244.88 21 days
1805 WICKHAM 2 1.1 1,286 $210,000 $163.30 32 days
2832 VINSETTA 3 2.1 2,116 $679,000 $320.89 20 days
2002 LINWOOD 4 2 1,633 $375,000 $229.64 36 days
734 E Parent 3 2.1 2,023 $800,000 $395.45 20 days
605 James 3 2.1 1,615 $385,000 $238.39 22 days
907 MAXWELL 3 2.1 1,102 $400,000 $362.98 22 days
3433 HILLSIDE Unit 36 1 1 616 $100,000 $162.34 96 days
309 BALDWIN 5 4.1 3,300 $1,190,000 $360.61 24 days
129 E PARENT Unit 3 2 2.1 2,062 $435,000 $210.96 25 days
2326 ROWLAND 3 1 1,008 $234,900 $233.04 26 days
432 S WASHINGTON Unit 1407 2 2 1,226 $399,250 $325.65 26 days
1435 S Washington 3 2 1,870 $435,000 $232.62 28 days
623 N Devillen 2 1 1,117 $339,500 $303.94 32 days
533 E Harrison Unit 12 3 3.1 1,807 $668,000 $369.67 82 days
117 N EDISON 3 2 1,356 $335,000 $247.05 49 days
212 JOSEPHINE 2 1 700 $219,500 $313.57 28 days
101 Curry 2 2 1,154 $485,000 $420.28 27 days
817 MAGNOLIA 3 1 1,953 $350,000 $179.21 28 days
400 JOSEPHINE 2 1 725 $219,000 $302.07 32 days
1502 ETOWAH 3 1 1,200 $275,000 $229.17 33 days
241 LINDEN 4 1.1 1,462 $309,000 $211.35 35 days
Average: 3.0 2.1 1,706 $503,125 $286 74 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Hickory 3 1.1 1,221 $300,000 $245.70 29 days
1311 MOHAWK 3 1 1,320 $230,000 $174.24 6 days
618 FAIRWAY 3 2 1,024 $350,000 $341.80 7 days
810 FORESTDALE 3 2 1,188 $425,000 $357.74 18 days
4507 HILLCREST 3 2 1,231 $349,000 $283.51 11 days
823 LEXINGTON 2 2 1,331 $350,000 $262.96 18 days
3128 N FERRIS 3 2 1,174 $360,000 $306.64 17 days
4715 COOLIDGE Unit APT 2 1 1 614 $105,000 $171.01 18 days
814 E LINCOLN 4 2.1 1,428 $424,900 $297.55 19 days
628 W HOUSTONIA 3 2 1,546 $299,000 $193.40 21 days
3604 DURHAM 3 2 1,164 $295,000 $253.44 21 days
2201 E LINCOLN 3 1 1,006 $235,000 $233.60 26 days
611 HENDRIE 4 2 1,499 $525,000 $350.23 24 days
213 N GAINSBOROUGH 3 1.1 1,406 $285,000 $202.70 24 days
2616 FERNCLIFF 3 2 1,182 $370,000 $313.03 25 days
3334 CUMMINGS 3 2.1 1,856 $450,000 $242.46 42 days
814 N REMBRANDT 2 2.1 1,680 $350,000 $208.33 26 days
818 ORCHARD VIEW 3 1 1,066 $249,000 $233.58 27 days
623 DETROIT 2 2 816 $250,000 $306.37 28 days
703 N GAINSBOROUGH 3 1.1 1,050 $309,900 $295.14 28 days
1007 Mohawk 3 1 1,024 $199,900 $195.21 28 days
1975 SEABRIGHT 3 2.1 1,480 $264,900 $178.99 32 days
4905 N CROOKS Unit B1 2 1 800 $150,000 $187.50 32 days
425 JAMES 3 2.1 1,615 $390,000 $241.49 34 days
612 N Dorchester 3 2 1,030 $309,000 $300 34 days
4913 Crooks 2 1 784 $145,000 $184.95 33 days
1103 E 13 MILE 4 2.1 2,600 $549,900 $211.50 34 days
4526 Cooper 3 1.1 1,051 $275,000 $261.66 40 days
2924 Crooks 3 1 1,074 $200,000 $186.22 34 days
2354 W 14 MILE Unit 4 2 1 796 $165,000 $207.29 34 days
1900 WICKHAM 2 1.1 1,286 $245,000 $190.51 40 days
712 SAINT CHARLES 3 1.1 1,314 $285,000 $216.89 36 days
1914 ARDMORE 3 2 1,067 $314,900 $295.13 36 days
212 E LA SALLE 4 3.1 1,783 $499,000 $279.87 41 days
3439 BENJAMIN Unit 221 1 1 822 $195,000 $237.23 38 days
1924 TORQUAY 2 1.1 1,286 $249,900 $194.32 40 days
4810 Briarwood Unit #F1 1 1 589 $108,000 $183.36 37 days
2106 ELMHURST 3 1.1 1,691 $399,000 $235.96 38 days
3912 HILLSIDE 3 1.1 1,196 $359,000 $300.17 41 days
3611 HUNTER 4 2 903 $399,000 $441.86 42 days
333 E LA SALLE 3 2 1,175 $347,599 $295.83 43 days
1860 VINSETTA 4 2.1 2,531 $559,000 $220.86 74 days
4115 BENJAMIN Unit 1 1 1 708 $119,900 $169.35 47 days
927 Millard 3 2.1 2,240 $424,000 $189.29 48 days
513 E 12 MILE 3 1 926 $250,000 $269.98 48 days
3904 WOODLAND 2 1 1,024 $249,900 $244.04 48 days
1716 N ALEXANDER 3 1 1,013 $235,000 $231.98 54 days
326 BAKER 4 2.1 2,185 $679,000 $310.76 51 days
809 ROYAL 2 1 1,178 $300,000 $254.67 55 days
207 N MAPLE 4 3.1 3,079 $1,049,900 $340.99 53 days
Average: 2.8 1.7 1,450 $375,468 $250 65 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2326 W 14 MILE Unit 24 1 1 600 $159,900 $161,500 $266.50 46 days 12/5/23
212 Midland 2 1.1 824 $265,000 $270,000 $321.60 56 days 12/1/23
1827 N LAFAYETTE 3 2 1,536 $369,000 $355,000 $240.23 64 days 12/1/23
817 N EDGEWORTH 3 2 1,000 $249,000 $262,000 $249 22 days 11/30/23
607 E 6TH 4 2 1,900 $350,000 $335,000 $184.21 31 days 11/30/23
3439 BENJAMIN Unit 123 2 2 1,151 $189,900 $195,000 $164.99 22 days 11/30/23
704 S KENWOOD 2 1 856 $225,000 $246,000 $262.85 34 days 11/30/23
2602 BENJAMIN 3 3.1 1,908 $549,000 $565,000 $287.74 34 days 11/30/23
2908 SHENANDOAH Drive 3 2 1,200 $379,900 $390,000 $316.58 37 days 11/30/23
1512 E WINDEMERE 3 2 1,000 $324,900 $350,000 $324.90 42 days 11/30/23
4168 Arlington 3 1.1 1,326 $325,000 $320,000 $245.10 41 days 11/30/23
4322 BUCKINGHAM 3 2 1,325 $350,000 $340,000 $264.15 27 days 11/29/23
503 FOREST 3 2.1 2,333 $549,900 $545,000 $235.71 40 days 11/29/23
500 E 4TH N/A N/A 2,708 $1,100,000 $935,000 $406.20 42 days 11/29/23
317 WOODLAWN 4 2 1,888 $539,900 $525,000 $285.96 140 days 11/29/23
2215 EVERGREEN 3 3 1,927 $419,900 $495,000 $217.90 19 days 11/28/23
1837 TORQUAY 3 2.1 1,480 $280,000 $280,000 $189.19 25 days 11/28/23
2420 BROCKTON 2 1 874 $198,900 $170,000 $227.57 35 days 11/28/23
1012 S Campbell 3 2 1,002 $248,500 $259,000 $248 25 days 11/27/23
3906 HILLSIDE 4 2.2 2,638 $825,000 $826,000 $312.74 48 days 11/27/23
25835 Woodward Unit 101 2 1 950 $179,900 $175,000 $189.37 58 days 11/27/23
907 ORCHARD GROVE 4 2.1 1,699 $465,000 $450,000 $273.69 42 days 11/22/23
1220 E Lincoln 2 1 700 $139,900 $135,000 $199.86 54 days 11/22/23
3106 GLENVIEW 3 1.1 1,218 $374,000 $370,000 $307.06 76 days 11/22/23
432 S Washington Unit 903 2 2 1,563 $489,900 $484,000 $313.44 75 days 11/22/23
3939 HIGHFIELD 3 2.1 1,278 $399,950 $399,950 $312.95 25 days 11/21/23
2712 ARDMORE 3 2.2 2,054 $560,000 $580,000 $272.64 34 days 11/21/23
716 GOLF 4 3.1 2,804 $799,900 $799,000 $285.27 39 days 11/21/23
1215 Whitcomb 3 1 876 $220,000 $207,500 $251.14 29 days 11/20/23
4201 SPRINGER 3 2 1,364 $359,999 $365,000 $263.93 32 days 11/20/23
135 N Connecticut 4 2 1,709 $389,000 $387,000 $227.62 34 days 11/20/23
4011 Mark Orr 3 2 1,043 $265,000 $260,000 $254.07 40 days 11/20/23
3804 LINWOOD 2 1 960 $235,000 $242,000 $244.79 31 days 11/17/23
1220 E LINCOLN Unit 5 2 1 679 $139,900 $153,000 $206.04 31 days 11/17/23
101 CURRY Unit 618 1 1.1 1,108 $315,000 $310,000 $284.30 43 days 11/17/23
4109 DEVON N/A N/A N/A $299,900 $299,900 Unknown 44 days 11/17/23
4109 DEVON 3 1 1,124 $299,900 $299,900 $266.81 44 days 11/17/23
4345 CROOKS Rd #22 2 1 831 $135,000 $130,000 $162.45 52 days 11/17/23
216 W LAWRENCE 4 2 1,673 $324,900 $315,000 $194.20 59 days 11/17/23
1708 BROCKTON 4 2 1,522 $300,000 $290,800 $197.11 83 days 11/17/23
216 S MINERVA 3 2 1,017 $350,000 $343,000 $344.15 93 days 11/17/23
1615 N WASHINGTON 3 2.1 1,924 $449,500 $433,000 $233.63 117 days 11/17/23
1420 McLean 3 2.1 1,214 $384,500 $380,000 $316.72 26 days 11/16/23
1716 N Alexander 3 1 1,013 $235,000 $245,000 $231.98 31 days 11/16/23
1402 Smith 3 1.1 1,444 $289,900 $285,000 $200.76 60 days 11/16/23
3029 GUILFORD 3 1.1 1,104 $329,900 $321,000 $298.82 62 days 11/16/23
2320 W 13 Mile 2 1.1 1,200 $160,000 $153,500 $133.33 22 days 11/15/23
4171 ARLINGTON 3 1 1,328 $339,000 $341,500 $255.27 36 days 11/15/23
629 S GAINSBOROUGH 3 2.1 1,738 $499,900 $475,000 $287.63 50 days 11/15/23
2309 HAWKINS 5 2 2,030 $299,000 $250,000 $147.29 27 days 11/14/23
Average: 3.0 1.7 1,425 $379,534 $380,449 $266 50 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623